Vetta Monte Bisbino weather
Latitude N 45° 52' 25" Longitude E 09° 04' 03" Elevation 1325 m
Records began on 19 settembre 2019. Here are the month-by-month extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 26,3 °C | at 15:38 on 09 gennaio 2023 | 
| Lowest Temperature | -7,2 °C | at 05:44 on 20 gennaio 2024 | 
| Highest Dew Point | 25,1 °C | at 04:05 on 25 gennaio 2021 | 
| Lowest Dew Point | -39,2 °C | at 21:18 on 21 gennaio 2024 | 
| Highest Apparent Temperature | 27,8 °C | at 18:12 on 03 gennaio 2021 | 
| Lowest Apparent Temperature | -11,7 °C | at 06:00 on 20 gennaio 2024 | 
| Lowest Wind Chill Temperature | -10,7 °C | at 05:56 on 20 gennaio 2024 | 
| Highest Heat Index | 26,3 °C | at 15:38 on 09 gennaio 2023 | 
| Highest Minimum | 18,2 °C | at 12:17 on 04 gennaio 2021 | 
| Lowest Maximum | -4,0 °C | at 00:00 on 19 gennaio 2023 | 
| Highest Humidity | 99 % | at 19:22 on 01 gennaio 2021 | 
| Lowest Humidity | 3 % | at 21:18 on 21 gennaio 2024 | 
| Highest Daily Range | 23,4 °C | on 03 gennaio 2021 | 
| Lowest Daily Range | 0,0 °C | on 15 gennaio 2020 | 
| Rainfall | ||
| Highest Rain Rate | 882,0 mm/hr | at 11:11 on 14 gennaio 2022 | 
| Highest Hourly Rainfall | 981,0 mm | at 19:29 on 21 gennaio 2020 | 
| Highest Daily Rainfall | 11476,0 mm | on 07 gennaio 2021 | 
| Highest Monthly Rainfall | 14008,0 mm | gennaio 2021 | 
| Longest Dry Period | 26 days | to 31 gennaio 2022 | 
| Longest Wet Period | 5 days | to 03 gennaio 2023 | 
| Wind | ||
| Highest Wind Gust | 184 km/h | at 01:35 on 19 gennaio 2022 | 
| Highest Wind Speed Average | 184 km/h | at 01:35 on 19 gennaio 2022 | 
| Highest Daily Wind Run | 330,1 km | on 02 gennaio 2021 | 
| Pressure | ||
| Lowest Pressure (sl) | 29,0 mb | at 14:27 on 17 gennaio 2023 | 
| Highest Pressure (sl) | 1036,5 mb | at 17:47 on 03 gennaio 2021 | 
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 28/05/2024 17:45:00
powered by
Cumulus v1.9.4 (1099)