Vetta Monte Bisbino weather
Latitude N 45° 52' 25" Longitude E 09° 04' 03" Elevation 1325 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 16,0 °C | at 10:08 |
| Low Temperature | 9,2 °C | at 00:15 |
| Temperature Range | 6,8 °C | |
| High Apparent Temperature | 16,9 °C | at 10:08 |
| Low Apparent Temperature | 8,5 °C | at 05:29 |
| Low Wind Chill | 9,2 °C | at 00:15 |
| High Heat Index | 16,0 °C | at 10:08 |
| High Humidity | 99 % | at 00:00 |
| Low Humidity | 71 % | at 07:33 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Today | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 3,3 mm | at 00:00 |
| Days Since Last Dry Day | 1 | |
| Days Since It Last Rained | 0 | |
| Wind | ||
| Highest Gust | 17 km/h | at 15:14 |
| Highest Speed (10 minute average) | 11 km/h (F2) | at 15:14 |
| Wind Run | 33,1 km | |
| Dominant Direction | 123° ESE | |
| Pressure | ||
| High Pressure (SL) | 1013,4 mb | at 00:04 |
| Low Pressure (SL) | 1010,9 mb | at 17:39 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 28/05/2024 17:45:00
powered by
Cumulus
v1.9.4 (1099)