Vetta Monte Bisbino weather
Latitude N 45° 52' 25" Longitude E 09° 04' 03" Elevation 1325 m
| Temperature and Humidity | ||
| Highest Temperature | 17,7 °C | 12:58 on 12 maggio | 
| Lowest Temperature | 2,8 °C | 03:59 on 03 maggio | 
| Highest Dew Point | 14,1 °C | 16:27 on 28 maggio | 
| Lowest Dew Point | -3,7 °C | 17:40 on 08 maggio | 
| Highest Apparent Temperature | 18,0 °C | 11:38 on 12 maggio | 
| Lowest Apparent Temperature | -0,6 °C | 16:56 on 02 maggio | 
| Lowest Wind Chill Temperature | 0,1 °C | 16:56 on 02 maggio | 
| Highest Heat Index | 17,7 °C | 12:58 on 12 maggio | 
| Highest Minimum | 9,8 °C | 11 maggio | 
| Lowest Maximum | 7,4 °C | 02 maggio | 
| Highest Humidity | 99 % | 13:06 on 01 maggio | 
| Lowest Humidity | 42 % | 17:40 on 08 maggio | 
| Highest Daily Range | 10,5 °C | 22 maggio | 
| Lowest Daily Range | 2,2 °C | 07 maggio | 
| Rainfall | ||
| Highest Rain Rate | 43,2 mm/hr | 23:11 on 18 maggio | 
| Highest Hourly Rainfall | 13,5 mm | 18:10 on 08 maggio | 
| Highest Daily Rainfall | 94,8 mm | 15 maggio | 
| Longest Dry Period | 3 days | to 11 maggio | 
| Longest Wet Period | 8 days | to 25 maggio | 
| Wind | ||
| Highest Wind Gust | 65 km/h | 02:31 on 15 maggio | 
| Highest Wind Speed 10-minute Average | 33 km/h | 02:31 on 15 maggio | 
| Highest Daily Wind Run | 167,7 km | 15 maggio | 
| Pressure | ||
| Lowest Pressure (sl) | 1000,9 mb | 21:11 on 16 maggio | 
| Highest Pressure (sl) | 1020,5 mb | 17:26 on 08 maggio | 
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 28/05/2024 17:45:00
powered by
Cumulus v1.9.4 (1099)